Portable impact crusher plant features
1. Incorporated design.2. Truck mounted.
3. Quick road transportation.
4. With support legs on truck, quick to set-up.
Portable impact crusher plant technical data
Portable impact crusher plant model and main unit parameter
| parameter model | Transport length (mm) | Transport width (mm) | Transport height (mm) | Max. height (mm) | Max. width (mm) | Belt conveyor height (mm) | Total weight (ton) |
| Y3S1548F1010 | 11000 | 2500 | 4000 | 6000 | 2800 | 4000 | 42 |
| Y3S1848F1210 | 12200 | 2800 | 4200 | 6500 | 3000 | 4000 | 46 |
| Y3S1860F1214 | 12500 | 2800 | 4500 | 6500 | 3000 | 4200 | 51 |
| Y3S2160F1315 | 13500 | 3000 | 4800 | 6800 | 3200 | 4200 | 57 |
Portable impact crushing plant configuration:
| parameter model | Screen model | Impact crusher model | Belt conveyor model | capacity (t/h) | Power(kw) |
| Y3S1548F1010 | 3YK1548 | PF1010 | B500X7M | 50-250 | 70-90 |
| Y3S1848F1210 | 3YK1848 | PF1210 | B650X7M | 70-300 | 128.5-150.5 |
| Y3S1860F1214 | 3YK1860 | PF1214 | B650X8M | 90-400 | 154-190 |
| Y3S2160F1315 | 3YK2160 | PF1315 | B800X8M | 120-450 | 210-297 |

