Impact Crushers
Get Quote

Home >> Equipments >> Grinding Machines >> Vertical Roller Mill

Get Price

Vertical Roller Mill

LM Series vertical roller mill is an advanced grinding machine, which integrated with drying, milling, grading and transporting. It is the high standard mill which can meet the high capacity of powder producing request. LM vertical grinding mill is widely used in cement, powder station, metallurgy, chemical and non-metal industry.

Vertical Roller Mill Features

1. Low invest cost
2. Low run cost
3. High drying ability
4. Easy to operate, reliable performance
5. Stable quality
6. Convenient to maintain
7. Environmental protection

How does Vertical Roller Mill Works?

Vertical Roller Mill's motor runs under the condition that speed reducer drives the Nether millstone. The materials fall into the center of device through lock air feeder, and hot air comes into mill through air inlet. Under the function of centrifugal force, the materials move to the edge of the Nether millstone as it runs and rollers will grind the materials when they come by the annular chute. The grinded materials will be taken up by air circulation and the bigger powders will fall down for regrinding. Qualified powders will be collected by collecting device as to be final product. Materials containing water will be dried when they contact with the hot air. Different humidity materials can be dried to the requirement through adjusting the temperature of hot air. Adjusting the separator can get the required fineness powders.

Vertical Roller Mill Technical data

Model LM130K LM150K LM170K LM190K LM220K LM240K
Turnplate diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~30 13~40 18~57 23~72 36~114 41~128
Final product size μm 170~45 170~45 170~45 170~45 170~45 170~45
mesh 80~325 80~325 80~325 80~325 80~325 80~325
Final product water percentage ≤1% ≤1% ≤1% ≤1% ≤1% ≤1%
Max. input size (mm) <38 <40 <42 <45 <50 <55
Best water percentage of raw material <4% <4% <4% <4% <4% <4%
Drying needed if water percentage is more than <15% <15% <15% <15% <15% <15%
Input wind temperature (℃) <350 <350 <350 <350 <350 <350
Output wind temperature (℃) 70~95 70~95 70~95 70~95 70~95 70~95
Main motor power (KW) 185~220 250~280 355~400 450~500 710~800 800~900
Overall dimension L mm 3500 4200 4700 8500 10200 11700
W mm 3400 3900 4500 5600 6700 7700
H mm 5800 7100 8300 8800 10600 12200
Weight (t) 48 75 90 100 125 160

Note: 1. Input material should be brittle material with Mohs hardness not more than seven.
2. Hot air is needed only when there is a requirement that water percentage of final product should be less than raw material.
3. If the material is hard to grind, motor power take large value.

LM Series Vertical Coal Mill Specification

Model LM130M LM150M LM170M LM190M LM220M LM240M
Turnplate diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~15 16~22 20~28 26~35 35~45 40~50
Coal powder fineness (R0.08) <15% <15% <15% <15% <15% <15%
Coal powder water percentage <1% <1% <1% <1% <1% <1%
Max. input size (mm) <38 <40 <42 <45 <50 <55
Input material water percentage <15% <15% <15% <15% <15% <15%
Input wind temperature (℃) <350 <350 <350 <350 <350 <350
Output wind temperature (℃) 75~95 75~95 75~95 75~95 75~95 75~95
Raw coal Hardgrove grindability index (HGI) >55 >55 >55 >55 >55 >55
Main motor power (KW) 185 250 315 400 500 560
Overall dimension L mm 3500 4200 4700 8500 10200 11700
W mm 3400 3900 4500 5600 6700 7700
H mm 5800 7100 8300 8800 10600 12200
Weight (t) 46 75 94 100 122 157

If there is change of the above specification, it subjects to the newest products' specifications.

Want to know more about our machines? click HERE to chat with our customer service.

Service

After-Sales department is made of well-trained employees, and installation engineers. The installation technicians are special and professional team of Zenith; they are now strategically located home and abroad, working for our customers...

24/7 Service Online

Application

Aggregate Crushing Plant

The stone crushing machines and grinding mill machines we supplied are widely used to quarry metal mineral (like silver ore, gold ore, iron ore, copper ore, aluminum ore, tin ore,limonite, magnesite, chrome ore, potash ore, graphite, etc) and non-metallic mineral(like granite, feldspar, mica, calcite, dolomite, calcium carbonate, coal, cement mine, ore beneficiation)...

Chat for Crushers